Participants
Students
Name | Affiliation | Capacity | |
---|---|---|---|
1. | Araujo Mario | Max Planck Institute for Physics and LM University | Student |
2. | Baggioli Matteo | UAB-Universitat Autonoma de Barcelona | Student |
3. | Bagrov Andrey | Leiden University | Student |
4. | Barranco Alejandro | Universitat de Barcelona | Student |
5. | Chatziagapiou Andreas | N.K.U. Athens | Student |
6. | Dietz Juergen | University of Southampton | Student |
7. | Farakos Fotis | NTU Athens | Student |
8. | Garolera Blai | Universitat de Barcelona | Student |
9. | Inverso Gianluca | Università di Roma Tor Vergata | Student |
10. | Kaplis Nikolaos | University of Oxford | Student |
11. | Karam Alexandros | University of Ioannina, Ioannina, Greece | Student |
12. | Karamitros Dimitrios | University of Ioannina | Student |
13. | Katsimiga Garyfallia | University of Athens | Student |
14. | Kontoudi Konstantina | ENS Doctoral School | Student |
15. | Kočí Pavel | Masaryk University | Student |
16. | Labus Peter | Max Planck Institute and LM University | Student |
17. | Le Floch Bruno | ENS doctoral school | Student |
18. | Lei Yang | Durham University | Student |
19. | Li Wenliang | ENS doctoral school | Student |
20. | Liu Yan | Leiden University | Student |
21. | Madrigal José Daniel | IFT UAM/CSIC, Madrid | Student |
22. | Marchesani Stefano | Università di Roma Tor Vergata | Student |
23. | Martirosyan Ara | Niels Bohr Institute | Student |
24. | Meszéna Balázs | Leiden University | Student |
25. | Mishra Challenger | Oxford University | Student |
26. | Nizami Amin Ahmad | DAMTP, University of Cambridge | Student |
27. | Padden Brian | Max Planck Institute and LM University | Student |
28. | Panopoulos Pantelis | University of Athens, Physics Department | Student |
29. | Pantelidou Christiana | Imperial College London | Student |
30. | Pappas Thomas | University of Ioannina | Student |
31. | Pavlopoulos Georgios | University of Athens | Student |
32. | Pomoni Elli | DESY | Student |
33. | Probst Jonas | ENS doctoral school | Student |
34. | Roehrig Kai Alexander Felix | JGU / TPI Oxford | Student |
35. | Roumpedakis Konstantinos | University of Crete | Student |
36. | Schmidt-May Angnis | Stockholm University | Student |
37. | Shacham Tomer | Hebrew University of Jerusalem | Student |
38. | Steinfurt Stephan | Max Planck Institute and LM University | Student |
39. | Strydom Migael | Max Planck Institute for Physics/Ludwig Maximilian University of Munich | Student |
40. | Stylianidi Christodoulou Maria Ioanna | University of Amsterdam | Student |
41. | Sun Ya-Wen | Leiden University | Student |
42. | Taki Anna-Maria | University of Crete | Student |
43. | Torrents Genís | Universitat de Barcelona | Student |
44. | Troullinou Charikleia | University of Crete | Student |
45. | Tsatis Efstratios | University of Patras | Student |
46. | Vanhoof Joris | Vrije Universiteit Brussel | Student |
47. | Witaszczyk Przemek | Jagiellonian University | Student |
48. | Xypakis Emmanouil | University of Crete | Student |
49. | Zeller Hansjoerg | Max Planck Institute and LM University | Student |
Lecturers
Name | Affiliation | Capacity | |
---|---|---|---|
1. | Bianchi Massimo | Università di Roma Tor Vergata | Lecturer |
2. | Craps Ben | Vrije Universiteit Brussel | Lecturer |
3. | Gauntlett Jerome | Imperial College London | Lecturer |
4. | Helling Robert | LMU Munich | Lecturer |
5. | Hubeny Veronika | Durham University | Lecturer |
6. | Kiritsis Elias | University of Crete and APC | Lecturer |
7. | Komargodski Zohar | Weizmann Institute of Science | Lecturer |
8. | Lindström Ulf | Uppsala | Lecturer |
9. | Niarchos Vasilis | University of Crete | Lecturer |
10. | Obers Niels | Niels Bohr Institute | Lecturer |
11. | Rabinovici Eliezer | Hebrew University, Jeursalem, Israel | Lecturer |
12. | Rangamani Mukund | Durham University | Lecturer |
13. | Reall Harvey | University of Cambridge | Lecturer |
14. | Schalm Koenraad | Leiden University | Lecturer |
15. | Sonnenschein Jacob | Tel Aviv university | Lecturer |
16. | Starinets Andrei | University of Oxford | Lecturer |
17. | Tamvakis Kyriakos | University of Ioannina | Lecturer |
18. | Tetradis Nikolaos | University of Athens | Lecturer |